Australian International Moth Association

#getamoth You know you want to

Upcoming events

No events available.

Past events

2 Nov 2026 Moth Sail Measuring 1600 - 1630 2/11/26
2 Nov 2026 Moth Sail Measuring 1530 - 1600 2/11/26
2 Nov 2026 Moth Sail Measuring 1500 - 1530 2/11/26
2 Nov 2026 Moth Sail Measuring 1430 - 1500 2/11/26
2 Nov 2026 Moth Sail Measuring 1400 - 1430 2/11/26
2 Nov 2026 Moth Sail Measuring 1330 - 1400 2/11/26
2 Nov 2026 Moth Sail Measuring 1300 - 1330 2/11/26
2 Nov 2026 Moth Sail Measuring 1230 - 1300 2/11/26
2 Nov 2026 Moth Sail Measuring 1200 - 1230 2/11/26
2 Nov 2026 Moth Sail Measuring 1130 - 1200 2/11/26
2 Nov 2026 Moth Sail Measuring 1100 - 1130 2/11/26
2 Nov 2026 Moth Sail Measuring 1030 - 1100 2/11/26
2 Nov 2026 Moth Sail Measuring 1000 - 1030 2/11/26
2 Nov 2026 Moth Sail Measuring 0930 - 1000 2/11/26
2 Nov 2026 Moth Sail Measuring 0900 - 0930 2/11/26
2 Nov 2026 Moth Sail Measuring 0830 - 0900 2/11/26
1 Nov 2026 Moth Sail Measuring 1630 - 1700 1/11/26
1 Nov 2026 Moth Sail Measuring 1600 - 1630 1/11/26
1 Nov 2026 Moth Sail Measuring 1530 - 1600 1/11/26
1 Nov 2026 Moth Sail Measuring 1500 - 1530 1/11/26
1 Nov 2026 Moth Sail Measuring 1430 - 1500 1/11/26
1 Nov 2026 Moth Sail Measuring 1400 - 1430 1/11/26
1 Nov 2026 Moth Sail Measuring 1330 - 1400 1/11/26
1 Nov 2026 Moth Sail Measuring 1300 - 1330 1/11/26
1 Nov 2026 Moth Sail Measuring 1230 - 1300 1/11/26
1 Nov 2026 Moth Sail Measuring 1200 - 1230 1/11/26
1 Nov 2026 Moth Sail Measuring 1130 - 1200 1/11/26
1 Nov 2026 Moth Sail Measuring 1100 - 1130 1/11/26
1 Nov 2026 Moth Sail Measuring 1030 - 1100 1/11/26
1 Nov 2026 Moth Sail Measuring 0930 - 1000 1/11/26
1 Nov 2026 Moth Sail Measuring 0900 - 0930 1/11/26
31 Oct 2026 Moth Sail Measuring 1630 - 1700 31/10/26
31 Oct 2026 Moth Sail Measuring 1600 - 1630 31/10/26
31 Oct 2026 Moth Sail Measuring 1530 - 1600 31/10/26
31 Oct 2026 Moth Sail Measuring 1500 - 1530 31/10/26
31 Oct 2026 Moth Sail Measuring 1400 - 1430 31/10/26
31 Oct 2026 Moth Sail Measuring 1330 - 1400 31/10/26
31 Oct 2026 Moth Sail Measuring 1300 - 1330 31/10/26
31 Oct 2026 Moth Sail Measuring 1230 - 1300 31/10/26
31 Oct 2026 Moth Sail Measuring 1200 - 1230 31/10/26
31 Oct 2026 Moth Sail Measuring 1130 - 1200 31/10/26
31 Oct 2026 Moth Sail Measuring 1100 - 1130 31/10/26
31 Oct 2026 Moth Sail Measuring 1030 to 1100 31/10/26
31 Oct 2026 Moth Sail Measuring 1000 to 1030 31/10/26
31 Oct 2026 Moth Sail Measuring 0930 to 1000 31/10/26
30 Oct 2026 Moth Sail Measuring 1530 - 1600 30/10/26
30 Oct 2026 Moth Sail Measuring 1500 - 1530 30/10/26
30 Oct 2026 Moth Sail Measuring 1430 - 1500 30/10/26
30 Oct 2026 Moth Sail Measuring 1400 - 1430 30/10/26
30 Oct 2026 Moth Sail Measuring 1330 - 1400 30/10/26
30 Oct 2026 Moth Sail Measuring 1300 - 1330 30/10/26
30 Oct 2026 Moth Sail Measuring 1230 - 1300 30/10/26
30 Oct 2026 Moth Sail Measuring 1200 - 1230 30/10/26
15 Oct 2026 2026 Moth Worlds Container
28 Feb 2026 2026 IMCA NSW Scow and Lowriders State Championships

Do you have an event you wish to add, email the class secretary: secretary@moth.asn.au

Ultimately we will provide each fleet to be able to create their own events, however at present we are working through some privacy checks before we can offer that.

Powered by Wild Apricot Membership Software